What is the interest of 1 lakh in Indian bank?
Indian Bank FDs have tenures ranging from 5 years to 5 years with maximum rate of interest of 5.25%.
…
Indian Bank Fixed Deposit Interest Calculator.
Tenure | Rates | Maturity Amount for ₹ 1 Lakh |
---|---|---|
9 months to 364 days | 4.40% to 4.90% | ₹ 1,03,336 – ₹ 1,04,977 |
What is the interest of 2 lakh in Indian bank?
Indian Bank Fixed Deposit Returns Based on Investment Amount
Investment Amount | For 3 years with interest of 5.15% | For 5 years with interest of 5.15% |
---|---|---|
₹ 50,000 | ₹64649 | ₹64649 |
₹ 1 lakh | ₹129298 | ₹129298 |
₹ 2 lakh | ₹258596 | ₹258596 |
₹ 5 lakh | ₹646490 | ₹646490 |
Which bank is best for monthly interest in India?
Top Banks Monthly Income FD Interest Rates for Senior Citizens
Bank | Interest Rate | Tenure |
---|---|---|
HDFC Bank Fixed Deposit | 3.00% – 6.25% | 7 Days – 10 Years |
ICICI Bank Fixed Deposit | 3.00% – 6.30% | 7 Days – 10 Years |
Axis Bank | 2.50% – 6.25% | 7 Days – 10 Years |
ICICI Home Finance | 4.55% – 6.70% | 12 Months – 120 Months |
What is the monthly interest on 2 crore?
If interest rate is 6%, then fixed deposit of Rs 2 crore you get Rs 12 lakh in a year. This means you get Rs 1.0 lakh of monthly interest. If the interest rate is 6.5%, then with a fixed deposit of Rs 2 crore you get Rs 13 lakh in a year. This means you get Rs 1.08 lakh of monthly interest.
How much interest will I get for 10 lakhs?
Monthly Payout
Investment amount | Monthly interest | Cumulative interest for 5 years |
---|---|---|
1 lakh | Rs. 526 | Rs. 37,009 |
5 lakh | Rs.2,629 | Rs. 185,043 |
10 lakh | Rs.5,258 | Rs.3,70,087 |
15 lakh | Rs. 7,887 | Rs.5,55,130 |
Does Bank give interest every month?
In savings accounts, interest can be compounded, either daily, monthly, or quarterly, and you earn interest on the interest earned up to that point. The more frequently interest is added to your balance, the faster your savings will grow.
Which bank is giving highest interest?
Fixed Deposit Interest Rates by Different Banks
Bank | Tenure | Interest Rates for General Citizens (per annum) |
---|---|---|
ICICI | 7 days to 10 years | 2.50% to 5.50% |
Punjab National Bank | 7 days to 10 years | 2.90% to 5.25% |
HDFC Bank | 7 days to 10 years | 2.50% to 5.50% |
Axis Bank | 7 days to 10 years | 2.50% to 5.75% |
Which bank is giving highest interest on savings account?
Savings Bank Account Interest Rates of Banks
Name of Bank | Rates of Interest (p.a.) |
---|---|
Axis Bank Savings Account | 3.00% p.a. to 3.50% p.a. |
IndusInd Bank Savings Account | 4.00% p.a. to 6.00% p.a. |
DCB Bank Savings Account | 3.25% p.a. |
RBL Bank Savings Account | 6.25% |
What is the interest of 1 lakh in HDFC Bank?
HDFC Bank Fixed Deposit Interest Calculator
Tenure | Rates | Maturity Amount for ₹ 1 Lakh |
---|---|---|
181 days to 364 days | 4.40% to 4.90% | ₹ 1,02,194 – ₹ 1,04,977 |
1 year | 4.90% to 5.40% | ₹ 1,04,991 – ₹ 1,05,510 |
1 year 1 day to 2 years | 4.90% to 5.40% | ₹ 1,05,005 – ₹ 1,11,324 |
2 years 1 day to 3 years | 5.15% to 5.65% | ₹ 1,10,792 – ₹ 1,18,331 |
Can I get monthly interest on FD?
Can we get monthly interest on a fixed deposit? Yes, you can get monthly interest payouts if you choose periodic payouts and select monthly frequency. When you invest your money in FDs, you gain interest on your principal amount, obtained periodically.