Which is the No 1 movie in Bollywood?
Bollywood Top Grossers Worldwide
Rank | Movie Name | India (Gross cr.) |
---|---|---|
Rank 1 | Movie Name Dangal | India (Gross cr.) 538.03 |
Rank 2 | Movie Name Bajrangi Bhaijaan | India (Gross cr.) 444.92 |
Rank 3 | Movie Name Secret Superstar | India (Gross cr.) 81.28 |
Rank 4 | Movie Name PK | India (Gross cr.) 473.33 |
Which movie has highest collection?
Highest-grossing films
Rank | Peak | Title |
---|---|---|
1 | 1 | Avatar |
2 | 1 | Avengers: Endgame |
3 | 1 | Titanic |
4 | 3 | Star Wars: The Force Awakens |
Which movie has highest first day collection in India?
Top Opening Day
Rank | Movie Name | Opening Day (cr.) |
---|---|---|
1 | War | 53.35 |
2 | Thugs Of Hindostan | 52.25 |
3 | Happy New Year | 44.97 |
4 | Bharat | 42.30 |
Who is the No 1 actor in India?
Follow Us
Rank | Actors | Star Power |
---|---|---|
1 | Shahrukh Khan | 17705 |
2 | Salman Khan | 16045 |
3 | Aamir Khan | 15480 |
4 | Akshay Kumar | 14730 |
Which is No 1 movie in world?
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
Who is world biggest superstar?
Shah Rukh Khan is without a doubt the most well-known Indian film star in the international market.
Who Is Best Actor in India?
Top 10 Actors in India
- Shah Rukh Khan. He is the most popular actor in India. …
- Salman Khan. His full name is Abdul Rashid Salim Salman khan. …
- Rajinikanth. His birth name is Shivaji Rao Gaekwad, but the silver screen gave him the name Rajinikanth. …
- Akshay Kumar. …
- Aamir Khan. …
- Amitabh Bachchan. …
- Ajay Devgan. …
- Prabhas.
Who has most blockbuster Bollywood?
Follow Us
Rank | Name | Total |
---|---|---|
1 | Akshay Kumar | 31 |
2 | Shahrukh Khan | 25 |
3 | Salman Khan | 25 |
4 | Ajay Devgn | 23 |
Who is the most successful actor?
The all-time highest-grossing actor in the United States and Canada is Samuel L. Jackson. The cumulative lifetime box office revenue of all movies in which he has had a starring role amounted to about 5.7 billion U.S. dollars as of February 2021, owing mostly to his role as Nick Fury in the Marvel film franchise.
Which is the No 1 movie in India 2021?
Box office collection
Rank | Title | Worldwide Gross |
---|---|---|
1 | Sooryavanshi* | ₹272.50 crore (US$36 million) |
2 | Bell Bottom | ₹50.58 crore (US$6.7 million) |
3 | Roohi | ₹30.33 crore (US$4.0 million) |
4 | Mumbai Saga | ₹22.29 crore (US$3.0 million) |
Who is the king of box office in South India?
Over the years, Rajinikanth has established himself as the most bankable star in Tamil cinema and all of his films have had terrific opening numbers at the box office. ‘Kaala’ is produced by none other than Rajinikanth’s son-in-law and actor Dhanush’s home productions Wunderbar Films.