stocks under 100
S.No. | Name | CMP Rs. |
---|---|---|
1. | NHPC Ltd | 31.35 |
2. | L&T Fin.Holdings | 78.95 |
3. | Federal Bank | 91.45 |
4. | H U D C O | 40.40 |
Stocks under 30
S.No. | Name | ROCE % |
---|---|---|
1. | I O B | 4.71 |
2. | Yes Bank | 3.14 |
3. | I R F C | 5.02 |
4. | Vodafone Idea | -51.70 |
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 55.64 |
2. | LKP Finance | 241.30 |
3. | S P Capital Fin. | 38.31 |
4. | B & A | 359.45 |
BEST STOCKS UNDER VALUE 50
S.No. | Name | ROCE % |
---|---|---|
1. | Lloyds Steels | 1.29 |
2. | Oswal Agro Mills | 1.44 |
3. | JHS Sven.Lab. | 1.08 |
4. | IL&FS Inv.Manag. | 4.56 |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Axis Bank | 685.65 | 693 |
B P C L | 397.60 | 401 |
Bajaj Auto | 3,434.85 | 3,449 |
Bajaj Finance | 7,114.30 | 7,178 |
There is no minimum order limit on the purchase of a publicly-traded company’s stock. Investors may consider buying fractional shares through a dividend reinvestment plan or DRIP, which don’t have commissions.
85,209.25
COMPANY NAME | NSE CODE | ROCE |
---|---|---|
Bajaj Finance | BAJFINANCE | 9.32 |
Britannia Industries | BRITANNIA | 45.36 |
Muthoot Finance | MUTHOOTFIN | 15.54 |
Petronet LNG | PETRONET | 28.9 |
Is Trident a good buy?
Is Trident a good long term investment? Past 10 years financial track record analysis by Moneyworks4me indicates that Trident Ltd is a below average long term investment. However, you need to ensure you buy at a right price to earn good returns.
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | Suzlon Energy | 6.90 |
2. | JP Power Ven. | 4.41 |
3. | JP Associates | 8.79 |
4. | Rattanindia Pow. | 3.78 |
below one rupee stocks
S.No. | Name | Mar Cap Rs.Cr. |
---|---|---|
1. | Pazel Internatio | 6.87 |
2. | Suncare Traders | 15.48 |
3. | Virtual Global | 36.01 |
4. | Yamini Invest | 46.79 |
Get a complete list of stocks that have touched their 52 week lows during the day.
…
52wk Low – NSE.
214.57 |
224.53 |
288.75 |
290.78 |
29.06 |